Overview
The SPP interconnection queue endpoint provides access to real-time data from Southwest Power Pool’s interconnection queue. SPP serves the central United States with significant wind resources.SPP Coverage: Contains 800+ projects across the central U.S. Top technologies: Wind (400+ projects), Solar (200+ projects), Battery Storage (100+ projects), Natural Gas (100+ projects).
Endpoint
Coverage Area
States Served: Arkansas, Kansas, Louisiana, Missouri, Nebraska, New Mexico, Oklahoma, and Texas, with portions of Iowa, Minnesota, Montana, North Dakota, South Dakota, and Wyoming.Query Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | integer | 1000 | Number of records to return (50-5000) |
offset | integer | 0 | Number of records to skip |
state | string | - | Filter by state code - supports comma-separated |
technology | string | - | Filter by standardized technology type - supports comma-separated |
status | string | - | Filter by standardized status |
min_capacity | number | - | Minimum capacity in MW |
max_capacity | number | - | Maximum capacity in MW |
developer | string | - | Filter by developer name (supports partial matches) |
Technology Distribution
| Technology | Count | Description |
|---|---|---|
Wind | 400+ | Wind turbine projects (dominant in SPP territory) |
Solar | 200+ | Solar photovoltaic projects |
Battery | 100+ | Battery energy storage systems |
Natural Gas | 100+ | Natural gas generation |
Other | 50+ | Other technologies |
Status Options
| Status | Description |
|---|---|
Planned | Active projects in queue |
Operating | Commercial operation achieved |
Cancelled | Withdrawn or terminated |
Top States by Project Count
| State | Project Count | Top Technology |
|---|---|---|
| Oklahoma | 340 | Wind, Solar |
| Kansas | 199 | Wind |
| Nebraska | 129 | Wind |
| Texas | 106 | Wind, Solar |
| New Mexico | 75 | Solar, Wind |
Example Requests
Get Wind Projects in Kansas
Get Wind Projects in Kansas
Get Large Solar Projects (>100 MW)
Get Large Solar Projects (>100 MW)
Get NextEra Energy Projects
Get NextEra Energy Projects
Response Schema
Complete Upstream Data: Each project includes all 43 database columns from SPP’s interconnection queue at the top level. This provides complete transparency with both standardized fields (normalized across all ISOs) and SPP-specific raw fields like
generation_interconnection_number, current_cluster, and jtiq_participant.Response Fields
Core Identification Fields
| Field | Type | Description |
|---|---|---|
iso | string | Always “SWPP” for SPP data |
queue_id | string | Unique SPP queue identifier (e.g., “GEN-2011-019”) |
generation_interconnection_number | string | Official SPP Generation Interconnection Request number |
ifs_queue_number | string | SPP Integrated Facilities Study queue number (if applicable) |
project_name | string | Official project name in SPP queue |
balancing_authority_code | string | Always “SWPP” |
queue_position | string | Queue position number (typically null in SPP data) |
Capacity & Technology
| Field | Type | Description |
|---|---|---|
capacity_mw | number | Project nameplate capacity in MW |
capacity | number | Duplicate of capacity_mw for compatibility |
max_summer_mw | number | Maximum summer capacity rating in MW |
max_winter_mw | number | Maximum winter capacity rating in MW |
nameplate_capacity | number | Generator nameplate capacity in MW |
requested_maximum_injection_capability_mw | number | Requested maximum MW injection to grid |
requested_network_resource_deliverability_mw | number | Requested network resource deliverability capacity in MW |
technology | string | SPP’s technology classification (e.g., “Wind”, “Solar”) |
generation_type | string | Detailed generation type from SPP source |
technology_normalized | string | Standardized technology for cross-ISO filtering |
fuel | string | Primary fuel source code |
fuel_type | string | Detailed fuel type description with hybrid notation |
Project Status & Dates
| Field | Type | Description |
|---|---|---|
status | string | Standardized status (Planned, Operating, Cancelled, Inactive) |
detailed_status | string | Original SPP detailed status code |
status_detailed | string | Duplicate of detailed_status for compatibility |
request_date | string | Interconnection request submission date |
request_received | string | Date SPP received interconnection request |
in_service_date | string | Originally scheduled in-service date |
operating_date | string | Expected or actual commercial operation date |
commercial_operation_date | string | Actual commercial operation date when achieved |
original_generator_commercial_op_date | string | Original projected commercial operation date |
date_withdrawn | string | Date project was withdrawn from queue (if applicable) |
cessation_date | string | Date project operations ceased (if applicable) |
Location
| Field | Type | Description |
|---|---|---|
state | string | State code (OK, KS, NE, TX, NM, MO, ND, AR, SD, LA, MT, IA, MN) |
county | string | County name where project is located |
nearest_town_or_county | string | Nearest town or county from SPP source |
Study Process & Cluster Information
| Field | Type | Description |
|---|---|---|
current_cluster | string | Current DISIS cluster assignment (e.g., “DISIS-2011-001-8”) |
cluster_group | string | SPP transmission zone for cluster studies (e.g., “04 SOUTHEAST”) |
cause_of_delay | string | Reason for study process delays (if applicable) |
Grid Connection & Service
| Field | Type | Description |
|---|---|---|
service_type | string | Interconnection service type (ER, NR, or ER/NR) |
to_at_poi | string | Transmission Owner at Point of Interconnection |
substation_or_line | string | Specific substation or transmission line for interconnection |
interconnecting_entity | string | Interconnecting utility entity (typically null) |
SPP-Specific Fields
| Field | Type | Description |
|---|---|---|
jtiq_participant | string | Joint Targeted Interconnection Queue participant (Yes/No/null) |
jtiq_commitment | number | JTIQ financial commitment amount (if applicable) |
Developer Information
| Field | Type | Description |
|---|---|---|
developer | string | Developer name from Cleanview enrichment (limited coverage) |
SPP Queue Terminology
DISIS (Definitive Interconnection System Impact Study)
SPP’s cluster study process where projects are studied in annual cohorts grouped by transmission zone. Projects are studied together to assess cumulative system impacts and allocate network upgrade costs equitably among projects in each cluster.Cluster Groups
SPP divides its territory into transmission zones (e.g., “04 SOUTHEAST”, “03 CENTRAL”) for organizing DISIS cluster studies. Each annual DISIS cohort (e.g., “DISIS-2011-001”) contains projects grouped by these zones for efficient regional analysis.Service Types
- ER (Energy Resource): Energy-only interconnection without transmission network upgrade obligations
- NR (Network Resource): Full network service requiring participation in network upgrade costs and providing firm transmission capacity
- ER/NR: Hybrid service combining both energy resource and network resource interconnection rights
JTIQ (Joint Targeted Interconnection Queue)
Coordinated interconnection study process for projects located at the SPP/MISO seam requiring joint analysis by both ISOs to assess impacts on both systems.Generation Interconnection Agreement (GIA)
Final contract between generator and SPP governing interconnection terms, cost allocation, operational requirements, and construction milestones.Status Categories
SPP tracks detailed project status through multiple study phases:- IA FULLY EXECUTED/ON SCHEDULE: Interconnection Agreement signed and project on schedule
- IA FULLY EXECUTED/COMMERCIAL OPERATION: Project has achieved commercial operation
- IA FULLY EXECUTED/ON SUSPENSION: Agreement executed but study process suspended
- IA PENDING: Interconnection Agreement pending execution
- DISIS STAGE: In Definitive Interconnection System Impact Study phase
- FACILITY STUDY STAGE: In Facilities Study phase evaluating specific interconnection facilities
- FEASIBILITY: In Feasibility Study phase
- ERAS: In Early Risk Assessment Study phase (optional pre-study)
- WITHDRAWN: Project withdrawn from queue by developer
- TERMINATED: Project terminated by SPP
Data Updates: SPP queue data is updated based on Southwest Power Pool’s Generation Interconnection queue reports.
Authorizations
API key authentication using x-api-key header
Query Parameters
Number of records to return
Required range:
50 <= x <= 5000Number of records to skip
Filter by state code
Filter by technology type
Minimum capacity in MW
Maximum capacity in MW