Access real-time NYISO interconnection queue data for all power projects
Documentation Index
Fetch the complete documentation index at: https://docs.cleanview.co/llms.txt
Use this file to discover all available pages before exploring further.
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | integer | 1000 | Number of records to return (50-5000) |
offset | integer | 0 | Number of records to skip |
state | string | - | Filter by state code (NY) - supports comma-separated |
technology | string | - | Filter by standardized technology type - supports comma-separated |
status | string | - | Filter by standardized status |
min_capacity | number | - | Minimum capacity in MW |
max_capacity | number | - | Maximum capacity in MW |
developer | string | - | Filter by developer name (supports partial matches) |
| Technology | Count | Description |
|---|---|---|
Solar | 150+ | Solar photovoltaic projects |
Wind | 100+ | Wind turbine projects (onshore and offshore) |
Battery | 80+ | Battery energy storage systems |
Natural Gas | 70+ | Natural gas generation |
Other | 50+ | Other technologies |
| Status | Description |
|---|---|
Planned | Active projects in queue |
Operating | Commercial operation achieved |
Cancelled | Withdrawn or terminated |
| Zone | Description | Primary Technologies |
|---|---|---|
| A | Western NY | Wind, Natural Gas |
| B | Genesee | Wind, Solar |
| C | Central NY | Wind, Solar |
| D | North NY | Wind, Hydro |
| E | Mohawk Valley | Solar, Natural Gas |
| F | Capital | Solar, Wind |
| G | Hudson Valley | Solar, Storage |
| H | Millwood | Solar, Storage |
| I | Dunwoodie | Solar, Storage |
| J | NYC | Solar, Storage, Natural Gas |
| K | Long Island | Solar, Storage, Wind (offshore) |
Get Solar Projects in New York
Get Offshore Wind Projects
Get Ørsted Projects
queue_pos, energy_storage_capability, and minimum_duration_full_discharge.| Field | Type | Description |
|---|---|---|
iso | string | Always “NYIS” for NYISO data |
queue_id | string | Unique NYISO queue identifier (e.g., “0495_mohawk_solar”) |
project_id | string | NYISO project identifier (same as queue_id) |
project_name | string | Official project name in NYISO queue |
queue_position | string | Numeric queue position (e.g., “0495”, “0522”) |
queue_pos | string | NYISO original queue position field (same as queue_position) |
balancing_authority_code | string | Always “NYIS” |
| Field | Type | Description |
|---|---|---|
capacity_mw | number | Project nameplate capacity in MW (uses summer rating) |
capacity_mw_summer | number | Summer-rated capacity in MW |
capacity_mw_winter | number | Winter-rated capacity in MW |
technology | string | NYISO technology code (e.g., “S”=Solar, “ES”=Storage, “NG”=Gas) |
type_fuel | string | NYISO original fuel/technology type field (same as technology) |
fuel | string | Fuel or energy source (same as technology for NYISO) |
technology_normalized | string | Standardized technology for cross-ISO filtering |
| Field | Type | Description |
|---|---|---|
energy_storage_capability | string | Energy storage capability designation (typically null) |
minimum_duration_full_discharge | string | Storage duration in hours at full discharge rate |
| Field | Type | Description |
|---|---|---|
status | string | Standardized status (Planned, Operating, Cancelled) |
status_detailed | string | Original NYISO status (e.g., “IA Completed”, “SRIS/SIS in Progress”) |
detailed_status | string | NYISO detailed status (same as status_detailed) |
request_date | date | Interconnection request submission date |
date_of_ir | date | Date of interconnection request (same as request_date) |
operating_date | date | Proposed commercial operation date |
proposed_cod | date | Proposed commercial operation date (same as operating_date) |
proposed_in_service_initial_backfeed_date | date | Proposed initial backfeed/energization date |
proposed_sync_date | date | Proposed synchronization date |
withdrawal_date | date | Date project was withdrawn (if applicable) |
last_updated_date | date | Last update date in NYISO queue |
| Field | Type | Description |
|---|---|---|
state | string | Always “NY” for New York |
county | string | County name where project is located |
zone | string | NYISO load zone (A through K) |
| Field | Type | Description |
|---|---|---|
availability_of_studies | string | Completed studies (e.g., “FES, SRIS, FS”) |
cy_fs_complete_date | date | Class Year Facilities Study completion date |
ia_tender_date | date | Interconnection Agreement tender date |
| Field | Type | Description |
|---|---|---|
points_of_interconnection | string | Point of interconnection description and voltage level |
utility | string | Transmission Owner (TO) utility |
affected_transmission_owner_ato | string | Affected Transmission Owner (typically null) |
| Field | Type | Description |
|---|---|---|
developer | string | Developer name from Cleanview enrichment |
developer_interconnection_customer | string | Original NYISO interconnection customer name |
| Zone | Description | Primary Technologies |
|---|---|---|
| A | Western NY | Wind, Natural Gas |
| B | Genesee | Wind, Solar |
| C | Central NY | Wind, Solar |
| D | North NY | Wind, Hydro |
| E | Mohawk Valley | Solar, Natural Gas |
| F | Capital | Solar, Wind |
| G | Hudson Valley | Solar, Storage |
| H | Millwood | Solar, Storage |
| I | Dunwoodie | Solar, Storage |
| J | NYC | Solar, Storage, Natural Gas |
| K | Long Island | Solar, Storage, Wind (offshore) |
minimum_duration_full_discharge field indicates how many hours the system can discharge at full rated capacity. Common values are “2.0”, “4.0”, or “8.0” hours.API key authentication using x-api-key header
Number of records to return
50 <= x <= 5000Number of records to skip
Filter by state code (NY)
Filter by technology type
Minimum capacity in MW
Maximum capacity in MW