Overview
The NYISO interconnection queue endpoint provides access to real-time data from the New York Independent System Operator (NYISO) interconnection queue. NYISO serves all of New York State.NYISO Coverage: Contains 400+ projects across New York State. Top technologies: Solar (150+ projects), Wind (100+ projects), Battery Storage (80+ projects), Natural Gas (70+ projects).
Endpoint
Coverage Area
State Served: New York (entire state)Query Parameters
Parameter | Type | Default | Description |
---|---|---|---|
limit | integer | 1000 | Number of records to return (50-5000) |
offset | integer | 0 | Number of records to skip |
state | string | - | Filter by state code (NY) - supports comma-separated |
technology | string | - | Filter by standardized technology type - supports comma-separated |
status | string | - | Filter by standardized status |
min_capacity | number | - | Minimum capacity in MW |
max_capacity | number | - | Maximum capacity in MW |
developer | string | - | Filter by developer name (supports partial matches) |
Technology Distribution
Technology | Count | Description |
---|---|---|
Solar | 150+ | Solar photovoltaic projects |
Wind | 100+ | Wind turbine projects (onshore and offshore) |
Battery | 80+ | Battery energy storage systems |
Natural Gas | 70+ | Natural gas generation |
Other | 50+ | Other technologies |
Status Options
Status | Description |
---|---|
Planned | Active projects in queue |
Operating | Commercial operation achieved |
Cancelled | Withdrawn or terminated |
NYISO Load Zones
Zone | Description | Primary Technologies |
---|---|---|
A | Western NY | Wind, Natural Gas |
B | Genesee | Wind, Solar |
C | Central NY | Wind, Solar |
D | North NY | Wind, Hydro |
E | Mohawk Valley | Solar, Natural Gas |
F | Capital | Solar, Wind |
G | Hudson Valley | Solar, Storage |
H | Millwood | Solar, Storage |
I | Dunwoodie | Solar, Storage |
J | NYC | Solar, Storage, Natural Gas |
K | Long Island | Solar, Storage, Wind (offshore) |
Example Requests
Get Solar Projects in New York
Get Solar Projects in New York
Get Offshore Wind Projects
Get Offshore Wind Projects
Get Ørsted Projects
Get Ørsted Projects
Response Schema
NYISO-Specific Fields
Field | Description |
---|---|
zone | NYISO load zone (A-K) |
utility | Transmission utility |
developer_interconnection_customer | Developer/customer name |
Data Updates: NYISO queue data is updated based on NYISO’s interconnection queue reports.
Load Zones: NYISO divides New York into 11 load zones (A-K) that reflect transmission constraints and local market conditions. Zone information helps identify regional development patterns.
Authorizations
API key authentication using x-api-key header
Query Parameters
Number of records to return
Required range:
50 <= x <= 5000
Number of records to skip
Filter by state code (NY)
Filter by technology type
Minimum capacity in MW
Maximum capacity in MW