Overview
The NYISO interconnection queue endpoint provides access to real-time data from the New York Independent System Operator (NYISO) interconnection queue. NYISO serves all of New York State.NYISO Coverage: Contains 400+ projects across New York State. Top technologies: Solar (150+ projects), Wind (100+ projects), Battery Storage (80+ projects), Natural Gas (70+ projects).
Endpoint
Coverage Area
State Served: New York (entire state)Query Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | integer | 1000 | Number of records to return (50-5000) |
offset | integer | 0 | Number of records to skip |
state | string | - | Filter by state code (NY) - supports comma-separated |
technology | string | - | Filter by standardized technology type - supports comma-separated |
status | string | - | Filter by standardized status |
min_capacity | number | - | Minimum capacity in MW |
max_capacity | number | - | Maximum capacity in MW |
developer | string | - | Filter by developer name (supports partial matches) |
Technology Distribution
| Technology | Count | Description |
|---|---|---|
Solar | 150+ | Solar photovoltaic projects |
Wind | 100+ | Wind turbine projects (onshore and offshore) |
Battery | 80+ | Battery energy storage systems |
Natural Gas | 70+ | Natural gas generation |
Other | 50+ | Other technologies |
Status Options
| Status | Description |
|---|---|
Planned | Active projects in queue |
Operating | Commercial operation achieved |
Cancelled | Withdrawn or terminated |
NYISO Load Zones
| Zone | Description | Primary Technologies |
|---|---|---|
| A | Western NY | Wind, Natural Gas |
| B | Genesee | Wind, Solar |
| C | Central NY | Wind, Solar |
| D | North NY | Wind, Hydro |
| E | Mohawk Valley | Solar, Natural Gas |
| F | Capital | Solar, Wind |
| G | Hudson Valley | Solar, Storage |
| H | Millwood | Solar, Storage |
| I | Dunwoodie | Solar, Storage |
| J | NYC | Solar, Storage, Natural Gas |
| K | Long Island | Solar, Storage, Wind (offshore) |
Example Requests
Get Solar Projects in New York
Get Solar Projects in New York
Get Offshore Wind Projects
Get Offshore Wind Projects
Get Ørsted Projects
Get Ørsted Projects
Response Schema
Complete Upstream Data: Each project includes all 38 database columns from NYISO’s interconnection queue at the top level. This provides complete transparency with both standardized fields (normalized across all ISOs) and NYISO-specific raw fields like
queue_pos, energy_storage_capability, and minimum_duration_full_discharge.Response Fields
Core Identification
| Field | Type | Description |
|---|---|---|
iso | string | Always “NYIS” for NYISO data |
queue_id | string | Unique NYISO queue identifier (e.g., “0495_mohawk_solar”) |
project_id | string | NYISO project identifier (same as queue_id) |
project_name | string | Official project name in NYISO queue |
queue_position | string | Numeric queue position (e.g., “0495”, “0522”) |
queue_pos | string | NYISO original queue position field (same as queue_position) |
balancing_authority_code | string | Always “NYIS” |
Capacity & Technology
| Field | Type | Description |
|---|---|---|
capacity_mw | number | Project nameplate capacity in MW (uses summer rating) |
capacity_mw_summer | number | Summer-rated capacity in MW |
capacity_mw_winter | number | Winter-rated capacity in MW |
technology | string | NYISO technology code (e.g., “S”=Solar, “ES”=Storage, “NG”=Gas) |
type_fuel | string | NYISO original fuel/technology type field (same as technology) |
fuel | string | Fuel or energy source (same as technology for NYISO) |
technology_normalized | string | Standardized technology for cross-ISO filtering |
Energy Storage Fields
| Field | Type | Description |
|---|---|---|
energy_storage_capability | string | Energy storage capability designation (typically null) |
minimum_duration_full_discharge | string | Storage duration in hours at full discharge rate |
Project Status & Dates
| Field | Type | Description |
|---|---|---|
status | string | Standardized status (Planned, Operating, Cancelled) |
status_detailed | string | Original NYISO status (e.g., “IA Completed”, “SRIS/SIS in Progress”) |
detailed_status | string | NYISO detailed status (same as status_detailed) |
request_date | date | Interconnection request submission date |
date_of_ir | date | Date of interconnection request (same as request_date) |
operating_date | date | Proposed commercial operation date |
proposed_cod | date | Proposed commercial operation date (same as operating_date) |
proposed_in_service_initial_backfeed_date | date | Proposed initial backfeed/energization date |
proposed_sync_date | date | Proposed synchronization date |
withdrawal_date | date | Date project was withdrawn (if applicable) |
last_updated_date | date | Last update date in NYISO queue |
Location
| Field | Type | Description |
|---|---|---|
state | string | Always “NY” for New York |
county | string | County name where project is located |
zone | string | NYISO load zone (A through K) |
Study Process & Interconnection
| Field | Type | Description |
|---|---|---|
availability_of_studies | string | Completed studies (e.g., “FES, SRIS, FS”) |
cy_fs_complete_date | date | Class Year Facilities Study completion date |
ia_tender_date | date | Interconnection Agreement tender date |
Grid Connection
| Field | Type | Description |
|---|---|---|
points_of_interconnection | string | Point of interconnection description and voltage level |
utility | string | Transmission Owner (TO) utility |
affected_transmission_owner_ato | string | Affected Transmission Owner (typically null) |
Developer Information
| Field | Type | Description |
|---|---|---|
developer | string | Developer name from Cleanview enrichment |
developer_interconnection_customer | string | Original NYISO interconnection customer name |
Data Updates: NYISO queue data is updated based on NYISO’s interconnection queue reports.
Field Availability: Some fields like
energy_storage_capability and affected_transmission_owner_ato are typically null in NYISO data. The minimum_duration_full_discharge field is only populated for battery storage projects.NYISO Queue Terminology
Load Zones (A-K)
NYISO divides New York State into 11 geographic load zones that reflect transmission constraints and local electricity market conditions. Each zone represents a specific region with distinct pricing and capacity characteristics.| Zone | Description | Primary Technologies |
|---|---|---|
| A | Western NY | Wind, Natural Gas |
| B | Genesee | Wind, Solar |
| C | Central NY | Wind, Solar |
| D | North NY | Wind, Hydro |
| E | Mohawk Valley | Solar, Natural Gas |
| F | Capital | Solar, Wind |
| G | Hudson Valley | Solar, Storage |
| H | Millwood | Solar, Storage |
| I | Dunwoodie | Solar, Storage |
| J | NYC | Solar, Storage, Natural Gas |
| K | Long Island | Solar, Storage, Wind (offshore) |
Study Process Phases
NYISO projects progress through a multi-phase study process to assess technical feasibility and interconnection costs. FES (Feasibility Study): Initial technical and cost assessment to identify major system impacts and preliminary cost estimates. SRIS (System Reliability Impact Study): Detailed reliability analysis to determine required network upgrades for system reliability. This is the standard study path for most projects. SIS (System Impact Study): Alternative streamlined study path available for smaller projects with minimal system impact. FS (Facilities Study): Final engineering and cost estimates for required interconnection facilities and network upgrades.Queue Positions
Projects are assigned numeric queue positions (e.g., “0495”, “0522”, “1721”) when their interconnection request application is accepted as complete by NYISO. Lower numbers indicate earlier queue entry.Status Types
Planned: Active projects progressing through studies or awaiting construction. Includes statuses like “SRIS/SIS in Progress”, “IA Completed”, and “Accepted Cost Allocation”. Operating: Projects that have achieved commercial operation, marked as “In Service Commercial” in NYISO data. Cancelled: Projects withdrawn from the queue, with withdrawal dates tracked for historical reference.Technology Codes
NYISO uses single-letter or two-letter codes for technology types: “S” (Solar), “ES” (Energy Storage), “NG” (Natural Gas), “W” (Wind), “F” (Flywheel), “DC” (DC Transmission), “AC” (AC Transmission), “L” (Load/Data Center).Storage Duration
For battery storage projects, theminimum_duration_full_discharge field indicates how many hours the system can discharge at full rated capacity. Common values are “2.0”, “4.0”, or “8.0” hours.Authorizations
API key authentication using x-api-key header
Query Parameters
Number of records to return
Required range:
50 <= x <= 5000Number of records to skip
Filter by state code (NY)
Filter by technology type
Minimum capacity in MW
Maximum capacity in MW