Access unified project data combining EIA 860M and interconnection queue sources
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | integer | 1000 | Number of records to return (50-5000) |
offset | integer | 0 | Number of records to skip |
state | string | - | Filter by state code (e.g., CA, TX, NY) |
technology | string | - | Filter by standardized technology type |
status | string | - | Filter by project status |
source_table | string | - | Filter by data source table |
min_capacity | number | - | Minimum capacity (MW) |
max_capacity | number | - | Maximum capacity (MW) |
balancing_authority | string | - | Filter by balancing authority code |
developer | string | - | Filter by developer name (e.g., NextEra, Tesla). Supports partial matches |
| Type | Description |
|---|---|
Solar | Solar photovoltaic |
Wind | Wind turbine |
Battery | Battery energy storage |
Natural Gas | Natural gas generation |
Biomass | Biomass generation |
Hydroelectric | Hydroelectric |
Geothermal | Geothermal |
| Status | Description |
|---|---|
Operating | Currently operational |
Planned | Planned/permitted |
Cancelled | Cancelled/withdrawn |
Retired | Retired from service |
| Source | Description |
|---|---|
eia_860m | EIA 860M Monthly data |
caiso_queue | CAISO interconnection queue |
ercot_queue | ERCOT interconnection queue |
pjm_queue | PJM interconnection queue |
miso_queue | MISO interconnection queue |
nyiso_queue | NYISO interconnection queue |
ne_iso_queue | ISO-NE interconnection queue |
spp_queue | SPP interconnection queue |
developer parameter can be used to filter results:
Filtering Options:
developer=NextEra - Returns projects where developer name contains “NextEra”developer=Solar - Returns projects where developer name contains “Solar” (e.g., “First Solar”, “Solar Power Corp”)Get Solar Projects in California
Get Operating Projects
Get Large Projects (>100 MW)
Get Projects from EIA Data Only
Get Projects by Specific Developer
| Source | Hybrid Projects | Status |
|---|---|---|
| PJM, MISO, SPP, NE-ISO, NYISO | 1,343 total | ✅ Full support |
| CAISO, ERCOT, EIA 860M | 0 | ❌ No hybrid classifications |
raw_fields object containing all ISO-specific upstream data. EIA 860M projects return only standardized fields without the raw_fields object.| Field | Type | Description |
|---|---|---|
source_table | string | Source data table (eia_860m, caiso_queue, etc.) |
source_id | string | Unique identifier within source table |
project_name | string | Project or facility name |
capacity_mw | number | Capacity in megawatts |
operating_date | string | Operating or proposed online date (YYYY-MM-DD) |
technology | string | Standardized technology type |
county | string | County name |
state | string | State code (CA, TX, NY, etc.) |
balancing_authority | string | Balancing authority code |
status | string | Project status (Operating, Planned, Cancelled, Retired) |
latitude | number | Project latitude in decimal degrees (nullable) |
longitude | number | Project longitude in decimal degrees (nullable) |
developer | string | Developer/owner name |
| Field | Type | Description |
|---|---|---|
raw_fields | object | Nested object containing all ISO-specific upstream data (interconnection queue sources only) |
raw_fields object structure varies by source_table:
source_table and source_id fields help identify the original data source for each record.API key authentication using x-api-key header
Number of records to return
50 <= x <= 5000Number of records to skip
Filter by state code (e.g., CA, TX, NY)
Filter by technology type (Solar, Wind, Battery, etc.)
Filter by project status (Operating, Planned, Cancelled, Retired)
Filter by data source (eia_860m, caiso_queue, ercot_queue, etc.)
Minimum capacity in MW
Maximum capacity in MW
Filter by balancing authority
Successful response