Overview
The ISO-NE interconnection queue endpoint provides access to real-time data from ISO New England’s interconnection queue, which serves all six New England states.Endpoint
Coverage Area
States Served: Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, and Vermont. Note: Small number of projects in New Brunswick, Canada and New York also included.Query Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | integer | 1000 | Number of records to return (50-5000) |
offset | integer | 0 | Number of records to skip |
state | string | - | Filter by state code (MA, CT, ME, etc.) - supports comma-separated |
technology | string | - | Filter by standardized technology type - supports comma-separated |
status | string | - | Filter by standardized status |
min_capacity | number | - | Minimum capacity in MW |
max_capacity | number | - | Maximum capacity in MW |
developer | string | - | Filter by developer name (supports partial matches) |
Technology Options
Use standardized technology names for consistent filtering. See our Interconnection Reference for all available options.
| Technology | Description |
|---|---|
Solar | Solar photovoltaic projects |
Wind | Wind turbine projects (onshore) |
Battery | Battery energy storage systems |
Hybrid - Solar + Storage | Combined solar and battery projects |
Hybrid - Wind + Storage | Combined wind and battery projects |
Natural Gas | Natural gas generation (combined cycle, gas turbines) |
Nuclear | Nuclear power plants |
Hydro | Hydroelectric generation |
Other | Other technologies |
Status Options
| Status | Count | Description |
|---|---|---|
Planned | 93 | Active projects currently in interconnection queue |
Operating | 351 | Projects that achieved commercial operation |
Cancelled | 1,308 | Projects withdrawn from queue |
Top States by Project Count
| State | Project Count | Top Technologies |
|---|---|---|
| Massachusetts | ~600 | Solar, Hybrid Storage |
| Connecticut | ~400 | Solar, Natural Gas |
| Maine | ~300 | Solar, Wind |
| New Hampshire | ~200 | Solar |
| Rhode Island | ~150 | Solar |
| Vermont | ~100 | Solar, Wind, Hydro |
Example Requests
Get Active Solar Projects in Maine
Get Active Solar Projects in Maine
technology=Solar for standardized filtering.Get Hybrid Solar + Storage Projects
Get Hybrid Solar + Storage Projects
Get Projects with CNR Service Type
Get Projects with CNR Service Type
Get Brookfield Projects
Get Brookfield Projects
Get Projects by Multiple Technologies
Get Projects by Multiple Technologies
Response Schema
Complete Upstream Data: Each project includes all 41 database columns from ISO-NE’s interconnection queue at the top level. This provides complete transparency with both standardized fields (normalized across all ISOs) and ISO-NE-specific raw fields like
fs, sis, os, fac, ia (five-phase study process), i39 (small generator designation), and service_type (CNR, NR, etc.).Response Fields
Core Identification Fields
| Field | Type | Description |
|---|---|---|
iso | string | Always “ISNE” for ISO New England data |
queue_id | string | Unique project identifier combining queue position, technology, location |
project_id | string | Alias for queue_id (standardized across all ISOs) |
project_name | string | Official project name in ISO-NE queue |
queue_position | string | Numeric queue position assigned when interconnection request deemed complete |
balancing_authority_code | string | Always “ISNE” |
last_updated | date | Timestamp of last data update in Cleanview database |
Capacity & Technology
| Field | Type | Description |
|---|---|---|
capacity_mw | number | Primary nameplate capacity rating in MW |
summer_capacity_mw | number | Summer-rated capacity (typically lower due to heat derating) |
winter_capacity_mw | number | Winter-rated capacity (typically higher in New England climate) |
technology | string | Raw project type code (G=Generation, TS=Transmission Service, ETU=Elective Transmission Upgrade) |
technology_normalized | string | Standardized technology category for cross-ISO filtering |
fuel | string | Raw fuel type code (SUN, WND, BAT, etc., space-separated for hybrids) |
fuel_type | string | Detailed fuel type with hybrid combinations |
unit_id | string | Unit type identifier (PV, WT, OT, CC, GT, ST, HD, HW, IC, FC, PS) |
project_type | string | Project classification: G (Generation), TS (Transmission Service), ETU (Elective Transmission Upgrade) |
Project Status & Dates
| Field | Type | Description |
|---|---|---|
status | string | Standardized status (Planned, Operating, Cancelled, Inactive) |
detailed_status | string | Original ISO-NE detailed status (typically null, enriched in data_source) |
request_date | date | Date interconnection request submitted to ISO-NE |
requested_date | date | Alias for request_date |
operating_date | date | Projected commercial operation date |
operation_date | date | Alias for operating_date |
synchronization_date | date | Date project synchronized to the grid |
withdrawal_date | date | Date project withdrew from queue (null if not withdrawn) |
Location
| Field | Type | Description |
|---|---|---|
state | string | Two-letter state code (MA, CT, ME, NH, RI, VT, plus NB [Canada], NY) |
county | string | County within state where project is located |
zone | string | ISO-NE load zone (13 zones: BOST, CT, ME, NH, RI, VT, SEMA, WMA, NOR, CMA, SME, SWCT, BHE) |
interconnection_location | string | Detailed point of interconnection description |
Study Process (Five-Phase Sequence)
| Field | Type | Description |
|---|---|---|
fs | string | Feasibility Study status (Not Started, In Progress, Document Posted, Not Required) |
sis | string | System Impact Study status (adds ISA Not Executed option for projects without signed ISA) |
os | string | Optional Study status (Document Posted, Not Required - rarely needed) |
fac | string | Facilities Study status (engineering design and cost estimates) |
ia | string | Interconnection Agreement status (adds IA Filed Unexecuted, Executed options) |
Grid Connection & Service
| Field | Type | Description |
|---|---|---|
service_type | string | Type of interconnection service (CNR, NR, CNI, NI, ES, MIS, NS) |
sis_complete | boolean | Indicates whether System Impact Study has been completed |
i39 | boolean | Indicates if project follows I.3.9 small generator (≤20 MW) interconnection process |
Developer Information
| Field | Type | Description |
|---|---|---|
neiso_developer | string | Developer name from original ISO-NE queue data |
developer | string | Cleanview-enriched developer name with corporate hierarchy mapping |
ISO-NE Specific Fields
| Field | Type | Description |
|---|---|---|
data_source | string | Source dataset lifecycle (active, withdrawn, commercial) |
to_report | string | Reporting entity/transmission owner (ISO-NE, BHE, CMP, MPS, NGRID, NSTAR, NU, TEUS, UI) |
cluster | string | Cluster study group assignment (typically null) |
ISO-NE Queue Terminology
Understanding ISO New England’s specific interconnection processes and terminology is essential for working with their queue data.I.3.9 Interconnection Process
Section I.3.9 of ISO-NE’s Open Access Transmission Tariff (OATT) governs the interconnection process for small generators (≤20 MW capacity). This expedited process is designed for smaller distributed generation projects. Projects are assigned numeric queue positions (e.g., “1000”, “1021”) when their interconnection application is deemed complete by ISO-NE.Study Process Phases
ISO-NE uses a comprehensive five-phase study sequence for interconnection projects. Each phase has specific deliverables and status values:| Phase | Field | Possible Values | Description |
|---|---|---|---|
| Feasibility Study | fs | Not Started, In Progress, Document Posted, Not Required | Initial assessment of interconnection feasibility and system impacts |
| System Impact Study | sis | Not Started, In Progress, Document Posted, Not Required, ISA Not Executed | Detailed reliability analysis requiring Interconnection System Agreement (ISA) |
| Optional Study | os | Document Posted, Not Required | Additional studies requested by customer (rarely required) |
| Facilities Study | fac | Not Started, In Progress, Document Posted, Not Required | Engineering design and cost estimates for required interconnection facilities |
| Interconnection Agreement | ia | Not Started, In Progress, Document Posted, Not Required, IA Filed Unexecuted, Executed | Final agreement governing interconnection terms and conditions |
- Not Started: Study phase has not yet begun
- In Progress: Study currently being conducted by ISO-NE or transmission owner
- Document Posted: Study completed and results published
- Not Required: Study phase not needed for this project type
- ISA Not Executed: (SIS only) Study cannot proceed without signed Interconnection System Agreement
- IA Filed Unexecuted: (IA only) Agreement filed with FERC but not yet executed by all parties
- Executed: (IA only) Final agreement signed by all parties
Service Types
ISO-NE offers seven types of interconnection service, determining how the project participates in New England’s wholesale electricity markets:| Code | Full Name | Description | Common Use Cases |
|---|---|---|---|
| CNR | Capacity Network Resource | Full network interconnection service with capacity supply rights | Battery storage projects (30+ active CNR projects) |
| NR | Network Resource | Energy delivery service via transmission network | Solar projects (22+ active NR projects) |
| CNI | Capacity Network Import | Network import service with capacity designation | Imports from neighboring regions with capacity rights |
| NI | Network Import | Import interconnection from external areas | Energy imports from New York, Canada, or Maritime provinces |
| ES | Energy Service | Energy-only interconnection without capacity rights | Projects selling energy only, not participating in capacity market |
| MIS | Market Interconnection Service | Historical service type for capacity increases at existing facilities | Legacy designation for uprates and expansions |
| NS | Network Service | Legacy network service designation | Older projects predating current service type structure |
Load Zones
ISO-NE divides New England into 13 load zones for locational pricing and resource planning:| Zone Code | Geographic Area | Description |
|---|---|---|
| BOST | Boston | Metro Boston area, Massachusetts |
| CT | Connecticut | Connecticut aggregate zone |
| ME | Maine | Maine aggregate zone |
| NH | New Hampshire | New Hampshire aggregate zone |
| RI | Rhode Island | Rhode Island aggregate zone |
| VT | Vermont | Vermont aggregate zone |
| SEMA | Southeast Massachusetts | Cape Cod and southeastern Massachusetts |
| WMA | Western/Central Massachusetts | Western and central Massachusetts regions |
| NOR | Northeast Massachusetts | Northeast Massachusetts |
| CMA | Central Massachusetts | Central Massachusetts |
| SME | Southern Maine | Southern Maine region |
| SWCT | Southwest Connecticut | Southwest Connecticut |
| BHE | Bangor Hydro Electric | Northern Maine (Bangor Hydro service territory) |
Project Classifications
ISO-NE categorizes projects into three main types: Project Types (project_type field):
- G (Generation): New generation facilities - represents vast majority of queue
- TS (Transmission Service): Transmission-only interconnection requests
- ETU (Elective Transmission Upgrade): Merchant transmission upgrades proposed by developers
unit_id field - 11 codes):
- PV: Photovoltaic (solar)
- WT: Wind Turbines
- OT: Other (typically used for batteries)
- CC: Combined Cycle (natural gas)
- GT: Gas Turbines
- ST: Steam Turbines
- HD: Hydraulic/Hydro
- HW: Hydro Water Wheels
- IC: Internal Combustion
- FC: Fuel Cells
- PS: Pumped Storage
Seasonal Capacity Ratings
New England experiences significant temperature variations affecting equipment performance. ISO-NE therefore tracks both summer and winter capacity ratings:- Summer Capacity (
summer_capacity_mw): Capacity rating during hot weather, typically lower due to heat derating of transformers and transmission equipment - Winter Capacity (
winter_capacity_mw): Capacity rating during cold weather, typically higher as equipment operates more efficiently at lower temperatures
Fuel Type Hybrid Notation
ISO-NE represents hybrid projects using space-separated fuel codes in thefuel and fuel_type fields:
- “SUN BAT”: Solar + Battery hybrid
- “WND BAT”: Wind + Battery hybrid
- “NG SUN BAT”: Natural Gas + Solar + Battery multi-technology project
Data Source Lifecycle
Thedata_source field tracks projects through their lifecycle:
- active: Projects currently in interconnection queue or under development (93 projects)
- withdrawn: Projects that withdrew from the queue before achieving commercial operation (1,308 projects - 75% of total)
- commercial: Projects that successfully achieved commercial operation (351 projects)
Transmission Owners
Theto_report field identifies the reporting entity or transmission owner responsible for the interconnection. Nine entities report to ISO-NE:
Transmission Owners:
- ISO-NE: ISO New England itself (for system-level projects)
- BHE: Bangor Hydro Electric (Northern Maine)
- CMP: Central Maine Power
- MPS: Massachusetts Power Supply (historical)
- NGRID: National Grid (Massachusetts, Rhode Island)
- NSTAR: Eversource (previously NSTAR, Eastern Massachusetts)
- NU: Northeast Utilities/Eversource (Connecticut, New Hampshire)
- TEUS: Transmission Enhancement Services
- UI: United Illuminating (Connecticut)
Data Updates: ISO-NE queue data is updated based on ISO New England’s interconnection queue reports published periodically.
Developer Field Limitations: The
neiso_developer field often contains “PD” (Protected Developer) for confidentiality. The enriched developer field provides better corporate entity mapping but may still have limited coverage for smaller developers.Geographic Edge Cases: While ISO-NE primarily serves the six New England states, a small number of projects are located in New Brunswick, Canada (state code “NB”) and New York (state code “NY”) that interconnect to the New England grid system.
Authorizations
API key authentication using x-api-key header
Query Parameters
Number of records to return
Required range:
50 <= x <= 5000Number of records to skip
Filter by state code
Filter by technology type
Minimum capacity in MW
Maximum capacity in MW