Access real-time ERCOT interconnection queue data for all power projects
Parameter | Type | Default | Description |
---|---|---|---|
limit | integer | 1000 | Number of records to return (50-5000) |
offset | integer | 0 | Number of records to skip |
state | string | - | Filter by state code (primarily TX) - supports comma-separated |
technology | string | - | Filter by standardized technology type - supports comma-separated |
status | string | - | Filter by standardized status |
min_capacity | number | - | Minimum capacity in MW |
max_capacity | number | - | Maximum capacity in MW |
developer | string | - | Filter by developer name (supports partial matches) |
Technology | Count | Description |
---|---|---|
Solar | 800+ | Solar photovoltaic projects |
Wind | 400+ | Wind turbine projects |
Battery | 350+ | Battery energy storage systems |
Natural Gas | 150+ | Natural gas generation |
Other | 300+ | Other technologies |
Status | Count | Description |
---|---|---|
Planned | 1,500+ | Active projects in queue |
Operating | 400+ | Commercial operation achieved |
Cancelled | 300+ | Withdrawn or terminated |
Get Active Solar Projects in Texas
technology=Solar
for standardized filtering.Get Large Wind Projects (>200 MW)
technology=Wind
for wind turbine projects.Get Battery Storage Projects
Get Projects by Multiple Technologies
Field | Type | Description |
---|---|---|
iso | string | Always “ERCO” for ERCOT data |
queue_id | string | Unique ERCOT queue identifier |
project_name | string | Project name (always available for ERCOT) |
capacity_mw | number | Project capacity in MW |
technology | string | Standardized technology type |
status | string | Standardized status (Planned, Operating, Cancelled) |
queue_position | string | Queue position identifier (null - ERCOT does not provide queue position data) |
balancing_authority_code | string | Always “ERCO” |
Field | Type | Description |
---|---|---|
state | string | State code (primarily TX) |
county | string | County name where project is located |
operating_date | date | Expected/actual commercial operation date |
request_date | date | Date project entered queue (often null) |
Field | Type | Description |
---|---|---|
fuel | string | Raw fuel code from ERCOT (SOL, WND, etc.) |
technology_display | string | ERCOT’s technology description |
fuel_display | string | ERCOT’s fuel description |
technology_normalized | string | Same as technology for consistency |
Field | Type | Description |
---|---|---|
interconnecting_entity | string | Transmission utility (Oncor, CenterPoint, etc.) |
poi_location | string | Point of interconnection description |
cdr_reporting_zone | string | ERCOT congestion zone (NORTH, SOUTH, WEST, HOUSTON) |
gim_study_phase | string | Generation Interconnection study phase |
Field | Type | Description |
---|---|---|
screening_study_started | date | Screening study start date |
screening_study_complete | date | Screening study completion date |
fis_requested | date | Facility Impact Study requested date |
fis_approved | date | Facility Impact Study approved date |
ia_signed | date | Interconnection Agreement signed date |
Field | Type | Description |
---|---|---|
developer | string | Developer name (limited availability) |
poi_location
) and congestion zone mapping (cdr_reporting_zone
), making it excellent for grid analysis.county
, poi_location
, and cdr_reporting_zone
fields for geographic analysis.API key authentication using x-api-key header
Number of records to return
50 <= x <= 5000
Number of records to skip
Filter by state code (TX)
Filter by technology type
Minimum capacity in MW
Maximum capacity in MW
Successful response with ERCOT interconnection queue data
The response is of type object
.