Access real-time ERCOT interconnection queue data for all power projects
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | integer | 1000 | Number of records to return (50-5000) |
offset | integer | 0 | Number of records to skip |
state | string | - | Filter by state code (primarily TX) - supports comma-separated |
technology | string | - | Filter by standardized technology type - supports comma-separated |
status | string | - | Filter by standardized status |
min_capacity | number | - | Minimum capacity in MW |
max_capacity | number | - | Maximum capacity in MW |
developer | string | - | Filter by developer name (supports partial matches) |
| Technology | Count | Description |
|---|---|---|
Solar | 800+ | Solar photovoltaic projects |
Wind | 400+ | Wind turbine projects |
Battery | 350+ | Battery energy storage systems |
Natural Gas | 150+ | Natural gas generation |
Other | 300+ | Other technologies |
| Status | Count | Description |
|---|---|---|
Planned | 1,500+ | Active projects in queue |
Operating | 400+ | Commercial operation achieved |
Cancelled | 300+ | Withdrawn or terminated |
Get Active Solar Projects in Texas
technology=Solar for standardized filtering.Get Large Wind Projects (>200 MW)
technology=Wind for wind turbine projects.Get Battery Storage Projects
Get Projects by Multiple Technologies
inr_request_number, screening_study_required, and planned_outage_season.| Field | Type | Description |
|---|---|---|
iso | string | Always “ERCO” for ERCOT data |
queue_id | string | Unique ERCOT queue identifier |
project_name | string | Official project name in ERCOT queue |
inr_request_number | string | Interconnection Request (INR) number |
balancing_authority_code | string | Always “ERCO” |
queue_position | string | Queue position (null - not provided by ERCOT) |
| Field | Type | Description |
|---|---|---|
capacity_mw | number | Project nameplate capacity in MW |
technology | string | Technology type (e.g., “Photovoltaic Solar”, “Wind”) |
technology_display | string | ERCOT’s display technology description |
technology_normalized | string | Standardized technology for cross-ISO filtering |
fuel | string | ERCOT fuel code (SOL, WND, GAS, etc.) |
fuel_display | string | Human-readable fuel type description |
| Field | Type | Description |
|---|---|---|
status | string | Standardized status (Planned, Operating, Cancelled) |
detailed_status | string | Original ERCOT status (e.g., “Active”) |
operating_date | date | Expected/actual commercial operation date |
projected_cod | date | Projected commercial operation date |
request_date | date | Interconnection request date (often null) |
status_last_updated | date | Date status was last updated |
| Field | Type | Description |
|---|---|---|
state | string | State code (primarily TX) |
county | string | County name where project is located |
| Field | Type | Description |
|---|---|---|
interconnecting_entity | string | Interconnection customer/developer name |
poi_location | string | Point of Interconnection with voltage level |
cdr_reporting_zone | string | CDR zone (NORTH, SOUTH, WEST, HOUSTON) |
| Field | Type | Description |
|---|---|---|
gim_study_phase | string | Generation Interconnection & Model (GIM) study phase |
screening_study_started | date | Screening study start date |
screening_study_complete | date | Screening study completion date |
fis_requested | date | Facility Impact Study (FIS) requested date |
fis_approved | date | Facility Impact Study approved date |
ia_signed | date | Interconnection Agreement (IA) signed date |
| Field | Type | Description |
|---|---|---|
proof_of_site_control | boolean | Site control documentation status |
economic_study_required | boolean | Whether economic study is required |
financial_security | boolean | Financial security posting status |
air_permit | boolean | Air quality permit status |
ghg_permit | boolean | Greenhouse gas permit status |
water_availability | boolean | Water availability documentation status |
meets_691_requirements | boolean | Meets Planning Guide Section 6.9.1 requirements |
meets_69_requirements | boolean | Meets Planning Guide Section 6.9 requirements |
meets_59_requirements | boolean | Meets Planning Guide Section 5.9 requirements |
| Field | Type | Description |
|---|---|---|
construction_start | date | Construction start date |
construction_end | date | Construction completion date |
approved_for_energization | date | Date approved for energization |
approved_for_synchronization | date | Date approved for synchronization to grid |
approved_for_commercial_operation | date | Date approved for commercial operation |
model_ready_date | date | Date project model was ready |
| Field | Type | Description |
|---|---|---|
size_category | string | Project size classification (Small, Medium, Large) |
changes_from_last_report | string | Notable changes since last queue report |
change_indicators | string | Indicators of project changes |
comment | string | Additional ERCOT comments or notes |
| Field | Type | Description |
|---|---|---|
developer | string | Developer name from Cleanview enrichment |
poi_location) and congestion zone mapping (cdr_reporting_zone), making it excellent for grid analysis.API key authentication using x-api-key header
Number of records to return
50 <= x <= 5000Number of records to skip
Filter by state code (TX)
Filter by technology type
Minimum capacity in MW
Maximum capacity in MW