Overview
The ERCOT interconnection queue endpoint provides access to real-time data from the Electric Reliability Council of Texas (ERCOT) interconnection queue, which serves most of Texas.ERCOT Coverage: Contains 2,200+ projects primarily in Texas (99%). Top technologies: Solar (800+ projects), Wind (400+ projects), Battery Storage (350+ projects).
Hybrid Projects: ERCOT represents each technology component of hybrid projects (e.g., solar + storage) as separate rows in their Excel source files with different INR numbers. Our API maintains this structure. See our comprehensive guide on hybrid project handling for details.
Endpoint
Query Parameters
Parameter | Type | Default | Description |
---|---|---|---|
limit | integer | 1000 | Number of records to return (50-5000) |
offset | integer | 0 | Number of records to skip |
state | string | - | Filter by state code (primarily TX) - supports comma-separated |
technology | string | - | Filter by standardized technology type - supports comma-separated |
status | string | - | Filter by standardized status |
min_capacity | number | - | Minimum capacity in MW |
max_capacity | number | - | Maximum capacity in MW |
developer | string | - | Filter by developer name (supports partial matches) |
Technology Options
Use standardized technology names. See our Interconnection Reference for all available options.
Technology | Count | Description |
---|---|---|
Solar | 800+ | Solar photovoltaic projects |
Wind | 400+ | Wind turbine projects |
Battery | 350+ | Battery energy storage systems |
Natural Gas | 150+ | Natural gas generation |
Other | 300+ | Other technologies |
Status Options
Status | Count | Description |
---|---|---|
Planned | 1,500+ | Active projects in queue |
Operating | 400+ | Commercial operation achieved |
Cancelled | 300+ | Withdrawn or terminated |
Example Requests
Get Active Solar Projects in Texas
Get Active Solar Projects in Texas
technology=Solar
for standardized filtering.Get Large Wind Projects (>200 MW)
Get Large Wind Projects (>200 MW)
technology=Wind
for wind turbine projects.Get Battery Storage Projects
Get Battery Storage Projects
Get Projects by Multiple Technologies
Get Projects by Multiple Technologies
Response Schema
Response Fields
Core Fields (Always Present)
Field | Type | Description |
---|---|---|
iso | string | Always “ERCO” for ERCOT data |
queue_id | string | Unique ERCOT queue identifier |
project_name | string | Project name (always available for ERCOT) |
capacity_mw | number | Project capacity in MW |
technology | string | Standardized technology type |
status | string | Standardized status (Planned, Operating, Cancelled) |
queue_position | string | Queue position identifier (null - ERCOT does not provide queue position data) |
balancing_authority_code | string | Always “ERCO” |
Location & Timing
Field | Type | Description |
---|---|---|
state | string | State code (primarily TX) |
county | string | County name where project is located |
operating_date | date | Expected/actual commercial operation date |
request_date | date | Date project entered queue (often null) |
Technology & Fuel
Field | Type | Description |
---|---|---|
fuel | string | Raw fuel code from ERCOT (SOL, WND, etc.) |
technology_display | string | ERCOT’s technology description |
fuel_display | string | ERCOT’s fuel description |
technology_normalized | string | Same as technology for consistency |
ERCOT-Specific Fields
Field | Type | Description |
---|---|---|
interconnecting_entity | string | Transmission utility (Oncor, CenterPoint, etc.) |
poi_location | string | Point of interconnection description |
cdr_reporting_zone | string | ERCOT congestion zone (NORTH, SOUTH, WEST, HOUSTON) |
gim_study_phase | string | Generation Interconnection study phase |
Study Milestones
Field | Type | Description |
---|---|---|
screening_study_started | date | Screening study start date |
screening_study_complete | date | Screening study completion date |
fis_requested | date | Facility Impact Study requested date |
fis_approved | date | Facility Impact Study approved date |
ia_signed | date | Interconnection Agreement signed date |
Developer Information
Field | Type | Description |
---|---|---|
developer | string | Developer name (limited availability) |
Data Updates: ERCOT queue data is updated weekly. The API reflects the most recent Generation Interconnection Request (GIR) data available from ERCOT.
Unique Features: ERCOT data includes detailed point of interconnection information (
poi_location
) and congestion zone mapping (cdr_reporting_zone
), making it excellent for grid analysis.Missing Coordinates: ERCOT data does not include latitude/longitude coordinates. Use the
county
, poi_location
, and cdr_reporting_zone
fields for geographic analysis.Authorizations
API key authentication using x-api-key header
Query Parameters
Number of records to return
Required range:
50 <= x <= 5000
Number of records to skip
Filter by state code (TX)
Filter by technology type
Minimum capacity in MW
Maximum capacity in MW