Retrieve EIA 860M power plant data with detailed capacity, operational status, and location information
Code | Description | Count |
---|---|---|
NG | Natural Gas | 9,742 |
SUN | Solar | 9,000 |
DFO | Distillate Fuel Oil (Diesel) | 5,517 |
WAT | Hydro | 4,598 |
LFG | Landfill Gas | 1,983 |
WND | Wind | 1,955 |
MWH | Battery Storage | 1,435 |
BIT | Bituminous Coal | 828 |
SUB | Subbituminous Coal | 463 |
GEO | Geothermal | 341 |
Code | Description | Count |
---|---|---|
MISO | Midcontinent Independent System Operator | 6,404 |
PJM | PJM Interconnection | 5,370 |
CISO | California Independent System Operator | 3,738 |
ERCO | Electric Reliability Council of Texas | 2,850 |
ISNE | ISO New England | 2,694 |
NYIS | New York Independent System Operator | 2,303 |
SWPP | Southwest Power Pool | 2,126 |
Status | Description |
---|---|
operating | Currently operating facilities |
retired | Retired from service |
planned | Planned but not yet operating |
canceled | Cancelled projects |
all | All statuses |
Get Solar Projects in California
energy_source=SUN
for solar. See all energy source codes.Get Wind Projects
energy_source=WND
for wind. See all energy source codes.Get Battery Storage Projects
energy_source=MWH
for battery storage. See all energy source codes.Get Projects by Multiple Balancing Authorities
Get Projects by Developer
Field | Type | Description |
---|---|---|
plant_id | string | Unique EIA plant identifier |
plant_name | string | Name of the power plant facility |
plant_state | string | Two-letter state code where plant is located |
county | string | County name where plant is located |
latitude | number | Plant latitude coordinate |
longitude | number | Plant longitude coordinate |
entity_id | string | EIA entity (utility/company) identifier |
entity_name | string | Name of utility or company operating the plant |
generator_id | string | Generator unit identifier within the plant |
unit_code | string | Additional unit identifier (if applicable) |
nameplate_capacity_mw | number | Nameplate capacity in megawatts (MW) |
nameplate_energy_capacity_mwh | number | Energy storage capacity in megawatt-hours (MWh) for storage units |
energy_source_code | string | Primary energy source code (SUN, WND, NG, etc.) |
technology | string | Technology description |
prime_mover_code | string | Prime mover technology code |
status | string | Operational status |
status_detailed | string | Detailed operational status with EIA codes |
operating_year | number | Year facility began/will begin operation |
operating_month | string | Month facility began/will begin operation |
retirement_year | number | Year facility retired/will retire (if applicable) |
retirement_month | number | Month facility retired/will retire (if applicable) |
operating_date | string | Operating date in YYYY-MM-DD format |
retirement_date | string | Retirement date in YYYY-MM-DD format (if applicable) |
balancing_authority_code | string | Balancing authority acronym |
sector | string | Sector classification |
developer | string | Developer company name(s) associated with the project |
API key authentication using x-api-key header
Filter by state code (e.g., CA, TX, NY)
Filter by energy source code(s). Multiple codes separated by comma. Common codes: SUN (Solar), WND (Wind), MWH (Battery), NG (Natural Gas)
Filter by balancing authority acronym(s). Multiple codes separated by comma. Common codes: CISO (California), ERCO (Texas), PJM (Mid-Atlantic)
Filter by plant status. Default includes all statuses - use this to narrow down results
operating
, retired
, planned
, canceled
, all
Filter by minimum operating year
Filter by maximum operating year
Number of records to return. Must be between 50-5000 for optimal performance.
50 <= x <= 5000
Number of records to skip
Successful response with EIA 860M power plant data
The response is of type object
.