Access real-time MISO interconnection queue data for all power projects
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | integer | 1000 | Number of records to return (50-5000) |
offset | integer | 0 | Number of records to skip |
state | string | - | Filter by state code - supports comma-separated |
technology | string | - | Filter by standardized technology type - supports comma-separated |
status | string | - | Filter by standardized status |
min_capacity | number | - | Minimum capacity in MW |
max_capacity | number | - | Maximum capacity in MW |
developer | string | - | Filter by developer name (supports partial matches) |
| Technology | Count | Description |
|---|---|---|
Wind | 500+ | Wind turbine projects (dominant in MISO) |
Solar | 400+ | Solar photovoltaic projects |
Natural Gas | 300+ | Natural gas generation |
Battery | 200+ | Battery energy storage systems |
Other | 100+ | Other technologies |
| Status | Description |
|---|---|
Planned | Active projects in queue |
Operating | Commercial operation achieved |
Cancelled | Withdrawn or terminated |
Get Wind Projects in Illinois
Get Large Solar Projects (>100 MW)
Get Apex Clean Energy Projects
study_phase, post_gia_status, and Decision Point capacity breakdowns.| Field | Type | Description |
|---|---|---|
iso | string | Always “MISO” for MISO data |
queue_id | string | Unique MISO queue identifier (e.g., “J1000”) |
project_id | string | MISO project identifier, same as queue_id |
project_name | string | Official project name in MISO queue |
balancing_authority_code | string | Always “MISO” |
queue_position | string | Queue position number (typically null for MISO) |
| Field | Type | Description |
|---|---|---|
capacity_mw | number | Project nameplate capacity in MW |
summer_capacity_mw | number | Summer-rated capacity (MISO tracks seasonal variations) |
winter_capacity_mw | number | Winter-rated capacity (MISO tracks seasonal variations) |
summer_mw | number | Summer MW rating from MISO source |
winter_mw | number | Winter MW rating from MISO source |
technology | string | MISO’s technology classification (e.g., “Photovoltaic”) |
technology_normalized | string | Standardized technology for cross-ISO filtering |
fuel | string | Primary fuel source |
fuel_type | string | Detailed fuel type from MISO source |
facility_type | string | Facility/technology type from MISO source |
| Field | Type | Description |
|---|---|---|
status | string | Standardized status (Planned, Operating, Cancelled) |
detailed_status | string | Original MISO status (e.g., “Active”, “Done”, “Withdrawn”) |
request_status | string | Current request status in MISO process |
queue_date | date | Date project entered MISO queue |
request_date | date | Interconnection request submission date |
operating_date | date | Expected/actual commercial operation date |
in_service_date | date | Proposed in-service date |
negotiated_in_service_date | date | Negotiated in-service date (if different from proposed) |
done_date | date | Date project completed MISO process |
withdrawn_date | date | Date project was withdrawn (if applicable) |
| Field | Type | Description |
|---|---|---|
state | string | Two-letter state code |
county | string | County name where project is located |
| Field | Type | Description |
|---|---|---|
study_cycle | string | Definitive Planning Phase cycle identifier (e.g., “DPP-2018-APR”) |
study_group | string | Study group assignment (East, West, Central, South) |
study_phase | string | Current DPP phase (Phase 1, Phase 2, Phase 3, GIA) |
| Field | Type | Description |
|---|---|---|
dp1_eris_mw | number | Decision Point 1 ERIS capacity allocation in MW |
dp1_nris_mw | number | Decision Point 1 NRIS capacity allocation in MW |
dp2_eris_mw | number | Decision Point 2 ERIS capacity allocation in MW |
dp2_nris_mw | number | Decision Point 2 NRIS capacity allocation in MW |
| Field | Type | Description |
|---|---|---|
service_type | string | ERIS or NRIS interconnection service designation |
transmission_owner | string | Transmission owner at point of interconnection |
poi_name | string | Point of interconnection name and voltage level |
post_gia_status | string | Generation Interconnection Agreement execution status |
| Field | Type | Description |
|---|---|---|
developer | string | Developer name from Cleanview enrichment (limited coverage) |
interconnecting_entity | string | Always null - not provided by MISO |
Identification & Dates (8 fields)
project_id - MISO queue identifier (e.g., “J1000”)queue_date - Queue entry daterequest_status - Raw MISO status valuewithdrawn_date - Project withdrawal date (if applicable)done_date - Project completion datein_service_date - Proposed in-service datenegotiated_in_service_date - Negotiated ISD (if different from proposed)Interconnection Details (4 fields)
transmission_owner - Transmission owner at POIpoi_name - Point of Interconnection name and voltageservice_type - ERIS or NRIS designationpost_gia_status - Generator Interconnection Agreement statusStudy Information (3 fields)
study_cycle - Definitive Planning Phase cycle (e.g., “DPP-2018-APR”)study_group - Study group assignment (Central, East, South, West)study_phase - Current study phase (DPP, GIA, etc.)Capacity & Technology (5 fields)
summer_mw - Summer capacity ratingwinter_mw - Winter capacity ratingfuel_type - Raw fuel type from MISOfacility_type - Raw facility/technology typedp1_eris_mw, dp1_nris_mw - Decision Point 1 capacity breakdownsdp2_eris_mw, dp2_nris_mw - Decision Point 2 capacity breakdownsLocation (2 fields)
county - County namestate - State codeAPI key authentication using x-api-key header
Number of records to return
50 <= x <= 5000Number of records to skip
Filter by state code
Filter by technology type
Minimum capacity in MW
Maximum capacity in MW