Access real-time CAISO interconnection queue data for all power projects
Parameter | Type | Default | Description |
---|---|---|---|
limit | integer | 1000 | Number of records to return (50-5000) |
offset | integer | 0 | Number of records to skip |
state | string | - | Filter by state code (CA, NV, AZ) - supports comma-separated |
technology | string | - | Filter by standardized technology type - supports comma-separated |
status | string | - | Filter by standardized status |
min_capacity | number | - | Minimum capacity in MW |
max_capacity | number | - | Maximum capacity in MW |
developer | string | - | Filter by developer name (supports partial matches) |
technology=Solar
, the API searches both the technology
field (which contains CAISO’s original terms like “Photovoltaic”) and the fuel
field (which contains “Solar”). This ensures consistent cross-ISO filtering while preserving CAISO’s original data structure.Example: A CAISO solar project returns:technology
: “Photovoltaic” (CAISO’s original term)fuel
: “Solar” (standardized term)technology=Solar
filterTechnology | Count | Description |
---|---|---|
Solar | 1,200+ | Solar photovoltaic projects (searches both technology and fuel fields) |
Battery | 1,100+ | Battery energy storage systems |
Wind | 300+ | Wind turbine projects |
Natural Gas | 180+ | Natural gas generation |
Other | 200+ | Other technologies |
Status | Count | Description |
---|---|---|
Planned | 1,800+ | Active projects in queue |
Operating | 800+ | Commercial operation achieved |
Cancelled | 400+ | Withdrawn or terminated |
Get Active Solar Projects in California
technology=Solar
for standardized filtering.Get Large Battery Storage Projects (>100 MW)
technology=Battery
for energy storage systems.Get Wind Projects
Get Projects by Multiple Technologies
Get NextEra Energy Projects
Get Projects Without Developer Information
Field | Type | Description |
---|---|---|
iso | string | Always “CISO” for CAISO data |
queue_id | string | Unique CAISO queue identifier (e.g., “1379_photovoltaic”) |
project_name | string | Project name (always available for CAISO) |
capacity_mw | number | Project capacity in MW |
technology | string | Standardized technology type |
status | string | Standardized status (Planned, Operating, Cancelled) |
queue_position | string | Queue position number (null for projects without assigned queue positions) |
balancing_authority_code | string | Always “CISO” |
Field | Type | Description |
---|---|---|
state | string | State code (CA=89%, NV=5%, AZ=4%, MX=1%) |
county | string | County name where project is located |
operating_date | date | Expected/actual commercial operation date |
request_date | date | Date project entered queue |
Field | Type | Description |
---|---|---|
technology_normalized | string | Same as technology for consistency |
fuel | string | Fuel type (Solar, Wind Turbine, Battery, etc.) |
Field | Type | Description |
---|---|---|
feasibility_study_status | string | Feasibility study completion status |
system_impact_study_status | string | System impact study status |
facilities_study_status | string | Facilities study completion status |
optional_study_status | string | Optional study status |
interconnection_agreement_status | string | Interconnection agreement execution status |
Field | Type | Description |
---|---|---|
deliverability_status | string | Full Capacity, Energy Only, Partial Capacity |
voltage_kv | number | Interconnection voltage level (kV) |
station_transmission_line | string | Interconnection point description |
study_area | string | CAISO study area (typically null) |
Field | Type | Description |
---|---|---|
interconnecting_entity | string | Always null - CAISO queue does not provide interconnecting entity information |
developer | string | Developer name from Cleanview’s database (e.g., “NextEra Energy”, “Tesla”) |
interconnecting_entity
field is always null. CAISO does not provide interconnecting entity information in their queue data. Use station_transmission_line
for interconnection point details.county
and state
fields or the station_transmission_line
for grid connection points.API key authentication using x-api-key header
Number of records to return
50 <= x <= 5000
Number of records to skip
Filter by state code (CA, NV, AZ)
Filter by technology type
Minimum capacity in MW
Maximum capacity in MW
Successful response with CAISO interconnection queue data
The response is of type object
.