Access real-time CAISO interconnection queue data for all power projects
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | integer | 1000 | Number of records to return (50-5000) |
offset | integer | 0 | Number of records to skip |
state | string | - | Filter by state code (CA, NV, AZ) - supports comma-separated |
technology | string | - | Filter by standardized technology type - supports comma-separated |
status | string | - | Filter by standardized status |
min_capacity | number | - | Minimum capacity in MW |
max_capacity | number | - | Maximum capacity in MW |
developer | string | - | Filter by developer name (supports partial matches) |
| Technology | Count | Description |
|---|---|---|
Solar | 1,200+ | Solar photovoltaic projects (searches both technology and fuel fields) |
Battery | 1,100+ | Battery energy storage systems |
Wind | 300+ | Wind turbine projects |
Natural Gas | 180+ | Natural gas generation |
Other | 200+ | Other technologies |
| Status | Count | Description |
|---|---|---|
Planned | 1,800+ | Active projects in queue |
Operating | 800+ | Commercial operation achieved |
Cancelled | 400+ | Withdrawn or terminated |
Get Active Solar Projects in California
technology=Solar for standardized filtering.Get Large Battery Storage Projects (>100 MW)
technology=Battery for energy storage systems.Get Wind Projects
Get Projects by Multiple Technologies
Get NextEra Energy Projects
Get Projects Without Developer Information
site_generator_id, deliverability_status, and study statuses.| Field | Type | Description |
|---|---|---|
iso | string | Always “CISO” for CAISO data |
queue_id | string | Unique CAISO queue identifier (e.g., “1000_combined_cycle”) |
project_name | string | Official project name in CAISO queue |
site_id | string | CAISO site identifier |
site_generator_id | string | Combined site and generator identifier |
project_number | string | CAISO project tracking number (often null) |
project_uuid | string | Unique project identifier (UUID format, often null) |
balancing_authority_code | string | Always “CISO” |
| Field | Type | Description |
|---|---|---|
capacity_mw | number | Project nameplate capacity in MW |
net_mws_to_grid | number | Net MW capacity to be delivered to grid |
technology | string | CAISO’s technology classification (e.g., “Combined Cycle”) |
technology_type | string | Detailed technology type from CAISO source |
technology_normalized | string | Standardized technology for cross-ISO filtering |
fuel | string | Primary fuel source |
fuel_type | string | Detailed fuel type from CAISO source |
| Field | Type | Description |
|---|---|---|
status | string | Standardized status (Planned, Operating, Cancelled) |
detailed_status | string | Original CAISO status (e.g., “Withdrawn”, “Active”) |
application_status | string | Current application status in CAISO process |
queue_position | string | Queue position number |
queue_date | date | Date project entered CAISO queue |
request_date | date | Interconnection request submission date |
interconnection_request_date | date | Original interconnection request date |
operating_date | date | Expected/actual commercial operation date |
proposed_online_date | date | Originally proposed online date |
current_online_date | date | Current expected online date |
withdrawn_date | date | Date project was withdrawn (if applicable) |
withdrawal_reason | string | Reason for withdrawal (if provided by CAISO) |
suspension_status | string | Current suspension status (if applicable) |
| Field | Type | Description |
|---|---|---|
state | string | State code (CA=89%, NV=5%, AZ=4%, MX=1%) |
county | string | County name where project is located |
| Field | Type | Description |
|---|---|---|
study_process | string | CAISO study process designation (e.g., “C06”) |
feasibility_study_status | string | Feasibility study completion status |
system_impact_study_status | string | System Impact Study status |
facilities_study_status | string | Facilities Study completion status |
optional_study_status | string | Optional study status |
interconnection_agreement_status | string | Interconnection Agreement execution status |
| Field | Type | Description |
|---|---|---|
deliverability_status | string | Full Capacity, Energy Only, or Partial Capacity |
tpd_allocation_percentage | number | Transmission Plan Deliverability (TPD) allocation % |
off_peak_deliverability | string | Off-peak deliverability designation |
voltage_kv | number | Interconnection voltage level in kV |
station_transmission_line | string | Point of interconnection description |
study_area | string | CAISO study area designation (typically null) |
utility | string | Participating Transmission Owner (PTO) utility |
pto_study_region | string | PTO study region (if applicable) |
| Field | Type | Description |
|---|---|---|
developer | string | Developer name from Cleanview enrichment (limited coverage) |
interconnecting_entity | string | Always null - not provided by CAISO |
| Field | Type | Description |
|---|---|---|
original_type_number | integer | Original CAISO type classification number |
county and state fields or the station_transmission_line for grid connection points.API key authentication using x-api-key header
Number of records to return
50 <= x <= 5000Number of records to skip
Filter by state code (CA, NV, AZ)
Filter by technology type
Minimum capacity in MW
Maximum capacity in MW