Overview
The CAISO interconnection queue endpoint provides access to real-time data from the California Independent System Operator (CAISO) interconnection queue, which serves most of California and parts of Nevada.CAISO Coverage: Contains 3,027 projects across California (89%), Nevada (5%), Arizona (4%), and Mexico (1%). Top technologies: Solar (1,200+ projects), Battery Storage (1,100+ projects), Wind (300+ projects).
Hybrid Projects: CAISO represents hybrid projects (e.g., solar + storage) as single rows in their Excel source files with multiple technology columns. Our API splits these into separate records for each technology component. See our comprehensive guide on hybrid project handling for details.
Endpoint
Query Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | integer | 1000 | Number of records to return (50-5000) |
offset | integer | 0 | Number of records to skip |
state | string | - | Filter by state code (CA, NV, AZ) - supports comma-separated |
technology | string | - | Filter by standardized technology type - supports comma-separated |
status | string | - | Filter by standardized status |
min_capacity | number | - | Minimum capacity in MW |
max_capacity | number | - | Maximum capacity in MW |
developer | string | - | Filter by developer name (supports partial matches) |
Technology Options
Use standardized technology names for consistent filtering. See our Interconnection Reference for all available options.
CAISO Technology Field Mapping: CAISO represents technology information differently from other ISOs. When filtering by
technology=Solar, the API searches both the technology field (which contains CAISO’s original terms like “Photovoltaic”) and the fuel field (which contains “Solar”). This ensures consistent cross-ISO filtering while preserving CAISO’s original data structure.Example: A CAISO solar project returns:technology: “Photovoltaic” (CAISO’s original term)fuel: “Solar” (standardized term)- Both fields are searched when using
technology=Solarfilter
| Technology | Count | Description |
|---|---|---|
Solar | 1,200+ | Solar photovoltaic projects (searches both technology and fuel fields) |
Battery | 1,100+ | Battery energy storage systems |
Wind | 300+ | Wind turbine projects |
Natural Gas | 180+ | Natural gas generation |
Other | 200+ | Other technologies |
Status Options
| Status | Count | Description |
|---|---|---|
Planned | 1,800+ | Active projects in queue |
Operating | 800+ | Commercial operation achieved |
Cancelled | 400+ | Withdrawn or terminated |
Example Requests
Get Active Solar Projects in California
Get Active Solar Projects in California
technology=Solar for standardized filtering.Get Large Battery Storage Projects (>100 MW)
Get Large Battery Storage Projects (>100 MW)
technology=Battery for energy storage systems.Get Wind Projects
Get Wind Projects
Get Projects by Multiple Technologies
Get Projects by Multiple Technologies
Get NextEra Energy Projects
Get NextEra Energy Projects
Get Projects Without Developer Information
Get Projects Without Developer Information
Response Schema
Complete Upstream Data: Each project includes all 47 database columns from CAISO’s interconnection queue at the top level. This provides complete transparency with both standardized fields (normalized across all ISOs) and CAISO-specific raw fields like
site_generator_id, deliverability_status, and study statuses.Response Fields
Core Identification Fields
| Field | Type | Description |
|---|---|---|
iso | string | Always “CISO” for CAISO data |
queue_id | string | Unique CAISO queue identifier (e.g., “1000_combined_cycle”) |
project_name | string | Official project name in CAISO queue |
site_id | string | CAISO site identifier |
site_generator_id | string | Combined site and generator identifier |
project_number | string | CAISO project tracking number (often null) |
project_uuid | string | Unique project identifier (UUID format, often null) |
balancing_authority_code | string | Always “CISO” |
Capacity & Technology
| Field | Type | Description |
|---|---|---|
capacity_mw | number | Project nameplate capacity in MW |
net_mws_to_grid | number | Net MW capacity to be delivered to grid |
technology | string | CAISO’s technology classification (e.g., “Combined Cycle”) |
technology_type | string | Detailed technology type from CAISO source |
technology_normalized | string | Standardized technology for cross-ISO filtering |
fuel | string | Primary fuel source |
fuel_type | string | Detailed fuel type from CAISO source |
Project Status & Dates
| Field | Type | Description |
|---|---|---|
status | string | Standardized status (Planned, Operating, Cancelled) |
detailed_status | string | Original CAISO status (e.g., “Withdrawn”, “Active”) |
application_status | string | Current application status in CAISO process |
queue_position | string | Queue position number |
queue_date | date | Date project entered CAISO queue |
request_date | date | Interconnection request submission date |
interconnection_request_date | date | Original interconnection request date |
operating_date | date | Expected/actual commercial operation date |
proposed_online_date | date | Originally proposed online date |
current_online_date | date | Current expected online date |
withdrawn_date | date | Date project was withdrawn (if applicable) |
withdrawal_reason | string | Reason for withdrawal (if provided by CAISO) |
suspension_status | string | Current suspension status (if applicable) |
Location
| Field | Type | Description |
|---|---|---|
state | string | State code (CA=89%, NV=5%, AZ=4%, MX=1%) |
county | string | County name where project is located |
Study Process & Interconnection
| Field | Type | Description |
|---|---|---|
study_process | string | CAISO study process designation (e.g., “C06”) |
feasibility_study_status | string | Feasibility study completion status |
system_impact_study_status | string | System Impact Study status |
facilities_study_status | string | Facilities Study completion status |
optional_study_status | string | Optional study status |
interconnection_agreement_status | string | Interconnection Agreement execution status |
Grid Connection & Deliverability
| Field | Type | Description |
|---|---|---|
deliverability_status | string | Full Capacity, Energy Only, or Partial Capacity |
tpd_allocation_percentage | number | Transmission Plan Deliverability (TPD) allocation % |
off_peak_deliverability | string | Off-peak deliverability designation |
voltage_kv | number | Interconnection voltage level in kV |
station_transmission_line | string | Point of interconnection description |
study_area | string | CAISO study area designation (typically null) |
utility | string | Participating Transmission Owner (PTO) utility |
pto_study_region | string | PTO study region (if applicable) |
Developer Information
| Field | Type | Description |
|---|---|---|
developer | string | Developer name from Cleanview enrichment (limited coverage) |
interconnecting_entity | string | Always null - not provided by CAISO |
Technical Details
| Field | Type | Description |
|---|---|---|
original_type_number | integer | Original CAISO type classification number |
Data Updates: CAISO queue data is updated weekly. The API reflects the most recent queue data available from CAISO’s public reports.
Field Availability: Due to the nature of the CAISO interconnection queue, the
interconnecting_entity field is always null. CAISO does not provide interconnecting entity information in their queue data. Use station_transmission_line for interconnection point details.Missing Coordinates: CAISO data does not include latitude/longitude coordinates. For location analysis, use the
county and state fields or the station_transmission_line for grid connection points.Authorizations
API key authentication using x-api-key header
Query Parameters
Number of records to return
Required range:
50 <= x <= 5000Number of records to skip
Filter by state code (CA, NV, AZ)
Filter by technology type
Minimum capacity in MW
Maximum capacity in MW