Retrieve comprehensive data center project information including capacity, location, and development status
| Status | Description |
|---|---|
Planned | Project is planned but not yet operational |
Operating | Data center is currently operational |
Cancelled | Project has been cancelled or postponed |
Get All Data Centers
| Field | Type | Description |
|---|---|---|
success | boolean | Indicates if the request was successful |
total_count | number | Total number of data center records returned |
generated_at | string | ISO 8601 timestamp when response was generated |
| Field | Type | Description |
|---|---|---|
project_name | string | Name of the data center project |
developer | string | Developer or operator of the data center |
status | string | Project status (Planned, Operating, Cancelled, etc.) |
operating_year | number | Year the facility began or will begin operations (if known) |
capacity_mw | number | Power capacity in megawatts (MW) |
land_acres | number | Land area in acres |
building_square_footage | number | Building area in square feet |
cap_ex | number | Capital expenditure (investment amount in USD) |
county | string | County where the data center is located |
state | string | Two-letter state code where data center is located |
latitude | number | Latitude coordinate of the facility |
longitude | number | Longitude coordinate of the facility |
source_1 | string | Primary source URL for the data center information |
source_2 | string | Secondary source URL (if available) |
source_3 | string | Tertiary source URL (if available) |
null values when specific information is not available. This is particularly common for operating_year, capacity_mw, latitude, and longitude fields on newly announced projects.audit_approved = true, indicating they have been reviewed and validated by our data teamAPI key authentication using x-api-key header