Overview
The PJM interconnection queue endpoint provides access to real-time data from PJM Interconnection’s generation interconnection queue. PJM serves 13 states and the District of Columbia in the Mid-Atlantic and Midwest regions.PJM Coverage: Contains 9,200+ projects across 13 states. Top technologies: Solar (4,000+ projects), Natural Gas (1,100+ projects), Storage (1,000+ projects), Wind (700+ projects).
Endpoint
Coverage Area
States Served: Delaware, Illinois, Indiana, Kentucky, Maryland, Michigan, New Jersey, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, West Virginia, and Washington D.C.Query Parameters
Parameter | Type | Default | Description |
---|---|---|---|
limit | integer | 1000 | Number of records to return (50-5000) |
offset | integer | 0 | Number of records to skip |
state | string | - | Filter by state code (PA, OH, NJ, etc.) - supports comma-separated |
technology | string | - | Filter by standardized technology type (derived from fuel_type) - supports comma-separated |
status | string | - | Filter by standardized status |
min_capacity | number | - | Minimum capacity in MW |
max_capacity | number | - | Maximum capacity in MW |
developer | string | - | Filter by developer name (supports partial matches) |
Technology Options
Use standardized technology names. See our Interconnection Reference for all available options.
Technology | Count | Description |
---|---|---|
Solar | 4,000+ | Solar photovoltaic projects |
Natural Gas | 1,100+ | Natural gas generation |
Storage | 1,000+ | Battery energy storage systems |
Wind | 700+ | Wind turbine projects |
Solar; Storage | 500+ | Combined solar and storage projects |
Methane | 190+ | Methane/biogas projects |
Coal | 140+ | Coal generation |
Hydro | 95+ | Hydroelectric projects |
Offshore Wind | 80+ | Offshore wind projects |
Nuclear | 78+ | Nuclear generation |
Other | 300+ | Other technologies |
Technology Mapping: The
technology
field is standardized from PJM’s original fuel_type
data to provide consistent filtering across all CleanView APIs.Status Options
Status | Count | Description |
---|---|---|
Planned | 1,200+ | Active projects in queue |
Operating | 400+ | Commercial operation achieved |
Cancelled | 200+ | Withdrawn or terminated |
Top States by Project Count
State | Project Count | Top Technology |
---|---|---|
Pennsylvania | ~400 | Solar, Natural Gas |
Ohio | ~300 | Solar, Wind |
New Jersey | ~250 | Solar |
Illinois | ~200 | Solar, Wind |
Virginia | ~180 | Solar |
Example Requests
Get Active Solar Projects in Pennsylvania
Get Active Solar Projects in Pennsylvania
Get Large Natural Gas Projects (>300 MW)
Get Large Natural Gas Projects (>300 MW)
Get Projects by Multiple States
Get Projects by Multiple States
Get Projects by Developer
Get Projects by Developer
Response Schema
Response Fields
Core Fields (Always Present)
Field | Type | Description |
---|---|---|
iso | string | Always “PJM” for PJM data |
queue_id | string | Unique PJM queue identifier |
project_name | string | Project name (usually available) |
capacity_mw | number | Project capacity in MW |
technology | string | Standardized technology type |
status | string | Standardized status (Planned, Operating, Cancelled) |
queue_position | string | Queue position identifier (null - PJM does not provide queue position data) |
balancing_authority_code | string | Always “PJM” |
Location & Timing
Field | Type | Description |
---|---|---|
state | string | State code (PA, OH, NJ, etc.) |
county | string | County name where project is located |
operating_date | date | Expected/actual commercial operation date |
request_date | date | Date project entered queue |
Technology & Fuel
Field | Type | Description |
---|---|---|
fuel | string | Original fuel type from PJM data |
technology | string | Standardized technology type (derived from fuel_type) |
technology_normalized | string | Same as technology for consistency |
PJM-Specific Fields
Field | Type | Description |
---|---|---|
transmission_owner | string | Transmission utility (PECO, PPL, etc.) |
project_type | string | Interconnection type (Generation Interconnection, etc.) |
Study Process
Field | Type | Description |
---|---|---|
feasibility_study_status | string | Feasibility study completion status |
system_impact_study_status | string | System impact study status |
facilities_study_status | string | Facilities study completion status |
interconnection_agreement_status | string | Interconnection agreement execution status |
Developer Information
Field | Type | Description |
---|---|---|
interconnecting_entity | string | Always null - PJM queue does not provide interconnecting entity information |
developer | string | Developer name (limited availability) |
Data Updates: PJM queue data is updated monthly based on PJM’s New Services Queue reports. The API reflects the most recent interconnection queue data available.
Study Process: PJM uses a detailed multi-phase study process including feasibility, system impact, and facilities studies. The study status fields track progress through each phase.
Missing Coordinates: PJM data does not include latitude/longitude coordinates. Use the
county
, state
, and transmission_owner
fields for geographic analysis.Authorizations
API key authentication using x-api-key header
Query Parameters
Number of records to return
Required range:
50 <= x <= 5000
Number of records to skip
Filter by state code
Filter by technology type
Minimum capacity in MW
Maximum capacity in MW