Access real-time PJM interconnection queue data for all power projects
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | integer | 1000 | Number of records to return (50-5000) |
offset | integer | 0 | Number of records to skip |
state | string | - | Filter by state code (PA, OH, NJ, etc.) - supports comma-separated |
technology | string | - | Filter by standardized technology type (derived from fuel_type) - supports comma-separated |
status | string | - | Filter by standardized status |
min_capacity | number | - | Minimum capacity in MW |
max_capacity | number | - | Maximum capacity in MW |
developer | string | - | Filter by developer name (supports partial matches) |
| Technology | Count | Description |
|---|---|---|
Solar | 4,000+ | Solar photovoltaic projects |
Natural Gas | 1,100+ | Natural gas generation |
Storage | 1,000+ | Battery energy storage systems |
Wind | 700+ | Wind turbine projects |
Solar; Storage | 500+ | Combined solar and storage projects |
Methane | 190+ | Methane/biogas projects |
Coal | 140+ | Coal generation |
Hydro | 95+ | Hydroelectric projects |
Offshore Wind | 80+ | Offshore wind projects |
Nuclear | 78+ | Nuclear generation |
Other | 300+ | Other technologies |
technology field is standardized from PJM’s original fuel_type data to provide consistent filtering across all CleanView APIs.| Status | Count | Description |
|---|---|---|
Planned | 1,200+ | Active projects in queue |
Operating | 400+ | Commercial operation achieved |
Cancelled | 200+ | Withdrawn or terminated |
| State | Project Count | Top Technology |
|---|---|---|
| Pennsylvania | ~400 | Solar, Natural Gas |
| Ohio | ~300 | Solar, Wind |
| New Jersey | ~250 | Solar |
| Illinois | ~200 | Solar, Wind |
| Virginia | ~180 | Solar |
Get Active Solar Projects in Pennsylvania
Get Large Natural Gas Projects (>300 MW)
Get Projects by Multiple States
Get Projects by Developer
project_number, maximum_facility_output, and is_behind_meter.| Field | Type | Description |
|---|---|---|
iso | string | Always “PJM” for PJM data |
queue_id | string | Unique PJM project number (e.g., “1003606” or “V1-026”) |
project_name | string | Project name (usually available) |
capacity_mw | number | Project capacity in MW |
technology | string | Standardized technology type |
status | string | Standardized status (Planned, Operating, Cancelled) |
queue_position | string | Queue position identifier (null - PJM does not provide queue position data) |
balancing_authority_code | string | Always “PJM” |
| Field | Type | Description |
|---|---|---|
state | string | State code (PA, OH, NJ, etc.) |
county | string | County name where project is located |
operating_date | date | Expected/actual commercial operation date |
request_date | date | Date project entered queue |
| Field | Type | Description |
|---|---|---|
fuel | string | Original fuel type from PJM data |
technology | string | Standardized technology type (derived from fuel_type) |
technology_normalized | string | Same as technology for consistency |
| Field | Type | Description |
|---|---|---|
transmission_owner | string | Transmission utility (PECO, PPL, etc.) |
project_type | string | Interconnection type (Generation Interconnection, etc.) |
| Field | Type | Description |
|---|---|---|
feasibility_study_status | string | Feasibility study completion status |
system_impact_study_status | string | System impact study status |
facilities_study_status | string | Facilities study completion status |
interconnection_agreement_status | string | Interconnection agreement execution status |
| Field | Type | Description |
|---|---|---|
interconnecting_entity | string | Always null - PJM queue does not provide interconnecting entity information |
developer | string | Developer name (limited availability) |
API key authentication using x-api-key header
Number of records to return
50 <= x <= 5000Number of records to skip
Filter by state code
Filter by technology type
Minimum capacity in MW
Maximum capacity in MW